Kimford Jay Meador, MD
Neurologist - General
Summary
Experience & Accolades
| Publication | Publisher | Title | Published |
|---|---|---|---|
| Other Publication | JAMA-JOURL OF THE AMERICAN MEDICAL ASSOCIATION | Breastfeeding and Antiepileptic Drugs | 2014 |
| Other Publication | Epilepsia | Cortical cartography reveals political and physical maps. | 2014 |
| Other Publication | SEIZURE-EUROPEAN JOURL OF EPILEPSY | Patient and caregiver quality of life in psychogenic non | 2014 |
| Other Publication | Epilepsy research and treatment | Caregiver burden in epilepsy: determints and impact. | 2014 |
| Other Publication | NEUROLOGY | Do antiepileptic drugs cause suicidal behavior? | 2013 |
| Other Publication | EPILEPSY & BEHAVIOR | Fetal antiepileptic drug exposure: Adaptive and emotiol/behavioral functioning at age 6 years | 2013 |
| Other Publication | EPILEPSY RESEARCH | The effect of epilepsy surgery on caregiver quality of life | 2013 |
| Other Publication | EPILEPSY & BEHAVIOR | Antiepileptic drug clearance and seizure frequency during pregncy in women with epilepsy | 2013 |
| Other Publication | Neurology | Comment: valproate dose effects differ across congenital malformations. | 2013 |
| Other Publication | JOURL OF PEDIATRICS | Pretal valproate exposure is associated with autism spectrum disorder and childhood autism | 2013 |
| Other Publication | Epilepsy currents | Maging common complex symptomatic epilepsies: tumors and trauma | 2013 |
| Other Publication | Continuum (Minneapolis, Minn.) | Epilepsy and neuropsychological comorbidities. | 2013 |
| Other Publication | CORTEX | Famous face identification in temporal lobe epilepsy | 2013 |
| Other Publication | JAMA-JOURL OF THE AMERICAN MEDICAL ASSOCIATION | Risks of In Utero Exposure to Valproate | 2013 |
| Other Publication | LANCET NEUROLOGY | Fetal antiepileptic drug exposure and cognitive outcomes at age 6 years (NEAD study) | 2013 |
| Other Publication | EPILEPSY & BEHAVIOR | Acute lorazepam effects on neurocognitive performance | 2012 |
| Other Publication | EPILEPSY & BEHAVIOR | Differential effects of antiepileptic drugs on neotal outcomes | 2012 |
| Other Publication | TURE REVIEWS NEUROLOGY | EPILEPSY Maximizing cognitive outcomes in epilepsy | 2012 |
| Other Publication | EPILEPSIA | Depressive and anxiety disorders in epilepsy | 2012 |
| Other Publication | NEUROLOGY | Effects of fetal antiepileptic drug exposure Outcomes at age 4.5 years | 2012 |
| Other Publication | HUMAN BRAIN MAPPING | Different structural correlates for verbal memory impairment in temporal lobe epilepsy with | 2012 |
| Other Publication | Frontiers in neurology | Neurological and psychiatric sequelae of developmental exposure to antiepileptic drugs. | 2012 |
| Other Publication | Expert systems with applications | Mapping and mining interictal pathological gamma | 2012 |
| Other Publication | EPILEPSY & BEHAVIOR | Fetal antiepileptic drug exposure: Motor, adaptive, and emotiol | 2011 |
| Other Publication | EPILEPSIA | Variation of seizure frequency with ovulatory status of menstrual cycles | 2011 |
| Other Publication | EPILEPSY & BEHAVIOR | Cognitive effects of carisbamate in randomized, placebo-controlled | 2011 |
| Other Publication | NEUROLOGY | Networks, cognition, and epilepsy | 2011 |
| Other Publication | EPILEPSY & BEHAVIOR | Cognitive and neurodevelopmental effects of antiepileptic drugs | 2011 |
| Other Publication | NEUROLOGY | Disparities in NIH funding for epilepsy research | 2011 |
| Other Publication | CURRENT NEUROLOGY AND NEUROSCIENCE REPORTS | Antiepileptic Drugs and Neurodevelopment: An Update | 2011 |
| Other Publication | EPILEPSY & BEHAVIOR | Relationship of child IQ to parental IQ | 2011 |
| Other Publication | INTERTIOL JOURL OF NEURAL SYSTEMS | ABNORMAL INTERICTAL GAMMA ACTIVITY MAY MANIFEST A SEIZURE ONSET ZONE IN TEMPORAL LOBE EPILEPSY | 2011 |
| Other Publication | NEUROLOGY | Epilepsy Five New Things | 2011 |
| Other Publication | EPILEPSIA | Neurocognitive effects of brivaracetam, levetiracetam, and lorazepam | 2011 |
| Other Publication | BRAIN | Foetal antiepileptic drug exposure and verbal versus non-verbal abilities at three years of age | 2011 |
| Other Publication | NEUROLOGY | Topiramate dose effects on cognition A randomized double-blind study | 2011 |
| Other Publication | DEMENTIA AND GERIATRIC COGNITIVE DISORDERS | A Method to Combine Cognitive and Neurophysiological Assessments of the Elderly | 2011 |
| Other Publication | CLINICAL NEUROPSYCHOLOGIST | Lorazepam Effects on Word Memory Test Performance: A Randomized, Double-Blind | 2011 |
| Other Publication | NEUROLOGY | Effects of breastfeeding in children of women taking antiepileptic drugs | 2010 |
| Other Publication | EPILEPSY & BEHAVIOR | Is antiepileptic drug use related to depression and suicidal ideation among patients with epilepsy? | 2010 |
| Other Publication | NEUROLOGY | How localized is localization-related epilepsy? | 2010 |
| Other Publication | EPILEPSIA | Anxiety disorders, subsyndromic depressive episodes | 2010 |
| Other Publication | CEREBRAL CORTEX | Theta Oscillations Mediate Interaction between Prefrontal Cortex | 2010 |
| Other Publication | JOURL OF NEUROPSYCHIATRY AND CLINICAL NEUROSCIENCES | Emotiol Indifference in Alzheimer's Disease | 2010 |
| Other Publication | EPILEPSY & BEHAVIOR | Cognition across the lifespan: Antiepileptic drugs, epilepsy, or both? | 2010 |
| Other Publication | CLINICAL NEUROPSYCHOLOGIST | Auditory Responsive ming versus Visual Confrontation ming in Dementia | 2010 |
| Other Publication | EPILEPSY CURRENTS | BRAIN FUNCTION AND ATOMY IN JUVENILE MYOCLONIC EPILEPSY | 2010 |
| Other Publication | EPILEPSY & BEHAVIOR | A prospective study of cognitive fluency | 2009 |
| Other Publication | NEUROPSYCHOLOGY | Diagnostic Utility of Wada Memory Asymmetries: Sensitivity, Specificity | 2009 |
| Other Publication | COGNITIVE AND BEHAVIORAL NEUROLOGY | Loss of Somatosensory-evoked Potentials and the Timing of Perception | 2009 |
| Other Publication | NEUROLOGY | No kidding High risk of cognitive difficulty in new-onset pediatric epilepsy | 2009 |
| Other Publication | Epilepsy & behavior | Antiepileptic drug use in women of childbearing age. | 2009 |
| Other Publication | EPILEPSIA | Magement issues for women with epilepsy-Focus on pregncy (an evidence-based review) | 2009 |
| Other Publication | EPILEPSIA | Magement issues for women with epilepsy-Focus on pregncy (an evidence-based review) | 2009 |
| Other Publication | EPILEPSIA | Magement issues for women with epilepsy-Focus on pregncy (an evidence-based review) | 2009 |
| Other Publication | NEW ENGLAND JOURL OF MEDICINE | Cognitive Function at 3 Years of Age after Fetal Exposure to Antiepileptic Drugs | 2009 |
| Other Publication | CURRENT OPINION IN NEUROLOGY | Cognitive abilities and behaviour of children exposed to antiepileptic drugs in utero | 2009 |
| Other Publication | EPILEPSY & BEHAVIOR | Subjective perception of cognition is related to mood and not performance | 2009 |
| Other Publication | JOURL OF CLINICAL AND EXPERIMENTAL NEUROPSYCHOLOGY | A brief computerized self-screen for dementia | 2009 |
| Other Publication | Epilepsy currents | Effects of in utero antiepileptic drug exposure. | 2008 |
| Other Publication | NEUROLOGY | Pregncy registries in epilepsy - A consensus statement on health outcomes | 2008 |
| Other Publication | EPILEPSY RESEARCH | Pregncy outcomes in women with epilepsy | 2008 |
| Other Publication | NEUROLOGY | In utero antiepileptic drug exposure - Fetal death and malformations | 2006 |
| Other Publication | LANCET NEUROLOGY | Rapid detection of major depression in epilepsy: a multicentre study | 2006 |
| Other Publication | EPILEPSIA | Screening for major depression in epilepsy with common self-report depression inventories | 2005 |
| Other Publication | JOURL OF NEUROPSYCHIATRY AND CLINICAL NEUROSCIENCES | Clinical assessment of axis I psychiatric morbidity in chronic epilepsy | 2005 |
| Other Publication | EPILEPSY & BEHAVIOR | Rates and risk factors for suicide, suicidal ideation, and suicide attempts in chronic epilepsy | 2003 |
| Other Publication | NEUROLOGY | Gamma coherence and conscious perception | 2002 |
| Other Publication | NEUROLOGY | Pathophysiology of altered consciousness during seizures - Subtraction SPECT study | 2002 |
| Other Publication | JOURL OF THE INTERTIOL NEUROPSYCHOLOGICAL SOCIETY | Topography of somatosensory processing: Cerebral lateralization and focused attention | 2002 |
| Other Publication | NEUROLOGY | Relationship of extinction to perceptual thresholds for single stimuli | 2001 |
| Other Publication | JOURL OF CLINICAL NEUROPHYSIOLOGY | Train duration effects on perception: Sensory deficit, neglect, and cerebral lateralization | 2000 |
| Other Publication | NEUROLOGY | Functiol MRI cerebral activation and deactivation during finger movement | 2000 |
Photos
Specialties
Languages Spoken
EnglishMedical Specialties
- Neurologist
Accepts New Patients: Yes
Payment Options
Payment DetailsReviews
Average Rating:
Number of Reviews: 0
Most Recent Review: None
Number of Reviews: 0
Most Recent Review: None
Office & Staff Evaluation Not rated
Not rated
Not rated
Not rated
Not rated
Not Rated
Locations
Affiliated Practices
Erie County Medical Center
3991 Dutchmans Ln Ste 303Louisville, KY 40207
Medical Spec Clnc Stanford END
300 Pasteur DrPalo Alto, CA 94304
Practice Colleagues
Cody Marlow, DC - Alternative Medicine Provider, Specialist/Technologist
Daisuke Furukawa, - Internal Medicine Physician
Emily Mcclung, MD - Obstetrician/Gynecologist
Michelle Braunschweig, MD - Family Medicine Physician
Matthew Webb, MD - Orthopaedic Surgeon, Student
Taeho Kim, PA - Physician Assistant
Lei Xu, MD - Anesthesiologist
Eberechukwu Sonoiki, MD - Student
Rafik Zarifa, MD - Diagnostic Radiologist
Ian Taylor-cho, MD - Student
Procedures & Services
Procedures & Treatments Offered
Commonly Prescribed Medications
Kimford Jay Meador, MD has not yet listed the medications that he commonly prescribes.
Accepted Insurance
Accepted Insurance
Kimford Jay Meador, MD has not yet specified the insurance plans he accepts.