Dr. Peter Winkelstein, MD is a Pediatrician - General practicing in Buffalo, NY
He has not yet shared a personalized biography with Doctor.com.
| University | Degree | Focus | Graduated |
|---|---|---|---|
| U hool of Medicine | Medical Degree | Not Specified | |
| University At Buffalo SUNY School of Medicine and Biomedical Sciences Buffalo Ny | Other Degree | 1990 | |
| University at Buffalo State University of New York School of Medicine & Biomedical Sciences | Medical Degree | 1990 |
| Institution | Focus | Year |
|---|---|---|
| Continuing Medical Education (CME) - University AT BUFFALO, 1994, PEDIATRICS | 1990 | |
| Residency - SUNY Upstate Medical University Program | Not Specified | |
| Residency - Suny Buffalo Graduate Med-Dentistry, Pediatrics | Not Specified | |
| Internship - Pediatrics, University at Buffalo | 1991 |
| Certification | Cert. Body | Year |
|---|---|---|
| Pediatrics | Pediatrics | Not Specified |
| Pediatrics | Pediatrics | 1993 |
| Pediatrics | Pediatrics | 2001 |
| Pediatrics | Pediatrics | 2007 |
| Position | Organization | Time |
|---|---|---|
| Executive Director | Institute for Healthcare Informatics | 2012 - 2014 |
| Clinical Professor | Pediatrics, University at Buffalo | 2009 - 2014 |
| Director | Medical Informatics, University at Buffalo | 1997 - 2012 |
| Clinical Associate Professor | Pediatrics, University at Buffalo | 2001 - 2009 |
| Chair | Clinical and Scientific Informatics, Roswell Park Cancer Institute | 2005 - 2006 |
| Adjunct Associate Professor | Informatics, University at Buffalo | 2003 - 2006 |
| Medical Director | West Side Health Center | Present |
| Clinical Assistant Professor | Pediatrics, University at Buffalo | 1994 - 2001 |
| Role | Organization | Time |
|---|---|---|
| Member | American Medical Informatics Association | Present |
| Member | American College of Physician Executives | Present |
| Fellow | American Academy of Pediatrics | Present |
| Distinction | Institution | Year |
|---|---|---|
| Buffalo Business First: Healthcare 50 | 2011 | |
| American Medical Association: Physicians' Recognition Award in Contin | 2000 | |
| University at Buffalo School of Medicine and Biomedical Sciences: Com | 1998 | |
| New York State Department of Health: Certificate of Excellence for Im | 1998 | |
| University at Buffalo School of Medicine and Biomedical Sciences: Dep | 1995 | |
| American Academy of Pediatrics: Award for Outstanding Performance as | 1994 | |
| American Academy of Pediatrics: Scholarship | 1992 | |
| University at Buffalo: Dean's Commendation | 1987-1988 | |
| Gibson Anatomical Society | 1988 | |
| University at Buffalo: Summer Research Fellow | 1987 | |
| Buffalo Business First: Healthcare 50 (2011) | 1950 | |
| Alpha Omega Alpha Honor Medical Society | ||
| Beta Gamma Sigma Honor Society |
Pediatrics
Accepts New Patients: Yes
Dr. Peter Winkelstein, MD has not yet listed the medications that he commonly prescribes.