Ohio State East Hospital
181 Taylor AveColumbus, OH 43203
Rated in the top 10 percent of physicians in the nation for patient satisfaction, 2016
| University | Degree | Focus | Graduated |
|---|---|---|---|
| University Of Oklahoma College Of Medicine | Medical Degree | 2007 |
| Institution | Focus | Year |
|---|---|---|
| Residency - Ohio State University Hospital Program | Not Specified | |
| Residency - General Surgery: Vidant Medical Center | 2008 |
| Role | Organization | Time |
|---|---|---|
| Member | Arnold P. Gold Humanism in Medicine Honor Society | Present |
| Member | American Medical Association | Present |
| Member | American College of Surgeons -North Carolina Chapter: Resident | Present |
| Member | American College of Surgeons: Resident | Present |
| Distinction | Institution | Year |
|---|---|---|
| Eagle Scout, Boy Scouts of America, Troop 6 | 1997 | |
| Spectacular Cases: Aortocolonic Fistula, American College of Surgeons | 2009 | |
| Arnold P. Gold Humanism in Medicine Inductee, | University of Oklahoma College of Medicine | 2006 |
| Washington University in St. Louis | Robert C. Byrd Scholarship | 1999 |
| Washington University in St. Louis | Dean's Scholarship | 1999 |
| Dr. Lawrence L. Jones Scholarship, | University of Oklahoma College of Medicine | 2006 |
| East Carolina University School of Business | Golden Key Society Inductee | 2009 |
Accepts New Patients: Yes
Michael P Meara, MD has not yet listed the medications that he commonly prescribes.